2014年8月27日水曜日

BOOMTABLE  27082014 17
[古今東西好きな曲を、同じタイミングで聴く
myboom-table 2014/8/27(毎水曜日リリース)創刊17号]
























single chart t10 source release main writer 1st.re orijinal

1 - - - - - to the end of the warld・・・pat metheny  1 cd 1995 pat metheny
2 - - - - - weisselklenzenacht (the Signature)  1 youtube 2003 procol harum
3 9 6 1 - - something about you・・・level 42 4 cd 1985 mark king
4 3 5 9 4 2 if you love・・・howard jones  6 cd 1997 howard jones
5 1 - - - - it's for you・・・pat metheny from movie fandango 2 youtube 1985 pat metheny 1981 p.m.g
6 2 - - - - lamia・・・genesis 2 lp 1974 peter gabriel
7 4 3 7 - - not one of the lonely night・・・howard jones  4 cd 1997 howard jones
8 5 1 - - - exserpts from 'close to the edge'・・・steve howe 3 cd 1994 anderson/howe 1972 yes
9 6 - - - - if I could・・・pat metheny from homemadeclip by arlydoso 2 youtube 2007 pat metheny 1984 p.m.g
10 7 2 - - - rose of sharon・・・camel 3 cd 1991 andrew latimer
11 8 4 - - - the moon is harsh mistress・・・pat metheny 2 cd 2004 jimmy webb
12 10 7 2 11 11 book of days・・・enya 10 outside 1991 enya
13 11 8 - - - belmont avenue・・・michael feinstein  1 cd 2003 jimmy webb
14 12 9 3 1 6 anything goes・・・harpers bizzare  5 cd 1966 cole porter 1934
15 13 10 4 2 4 if these walls could speak・・・nancy griffith 7 youtube 2008 jimmy webb 1994
16 14 11 5 10 10 that's what friends are for・・・dionne &friends 8 outside 1986 burt bacharack 1982 rod stewert
17 15 12 6 3 1 all my life・・・linda ronstadt & aaron nevile 3 lp 1989 karla bonoff 1988
18 16 13 8 - - glory of love・・・peter cetra 1 youtube 1986 peter cetra,david foster
19 17 14 10 5 3 heaven・・・nancy griffith 6 youtube 2000 julie gold
20 18 15 11 6 5 snow・・・harpers bizzare (1966) 3 cd  1966 randy newman
21 19 16 12 23 23 without you・・・nilsson 2 outside 1971 pete ham&tom evans
22 20 17 13 7 7 your kite,my kite・・・brooklyn bidge 5 lp 1968 tony romeo
23 21 18 14 8 8 from a distance・・・julie gold 4 cd 1998 julie gold 1985
24 22 19 15 9 9 brink of disaster・・・lesley gore 4 cd 1966 james griffin 1966
25 23 20 16 12 12 the girl's song ・・・5th dimension 5 cd 1967 jimmy webb
26 24 21 17 13 13 combination of the two ・・・big brother & holding company 3 lp 1968 sam andrew
27 25 22 18 14 14 friends of mr. cairo・・・john Anderson & vangelis 3 youtube 1981 john anderson
28 26 23 19 15 15 clair・・・gilbert o' sullivan 2 youtube 1972 gilbert o' sullivan
29 27 24 20 16 16 living on the rocks・・・korgis  4 cd 1982 james warren
30 28 25 21 17 17 everybody got to learn sometime・・・korgis 4 cd 1980 james warren
31 29 26 22 18 18 25 or 6 to 4・・・chicago  3 lp 1970 robert lamm
32 30 27 23 19 19 telegraph road・・・dire straits 1 lp 1982 mark knopfler
33 31 28 24 20 20 make me smile・・・chicago  2 lp 1970 james pankow
34 32 29 25 21 21 someday man・・・paul williams  2 cd 1970 roger nichols
35 33 30 26 22 22 love over gold・・・dire straits 2 lp 1982 mark knopfler
36 34 31 27 24 24 can't we be friens now・・・korgis 1 cd 1981 james warren
37 35 32 28 25 25 king will come(live version)・・・wishbone ash 2 lp 1974 wishbone ash 1972
38 36 33 29 26 26 big girl don't cry’・・・jersey boys 2 cd 2005 bob gaudio 1962 4 seasons
39 37 34 30 27 27 world alone・・・america 3 cd 1998 dewey bunnel
40 38 35 31 28 28 ballad of the beacon・・・wishbone ash 2 lp 1973 wishbone ash 1972
41 39 36 32 29 29 beggin’・・・jersey boys 2 cd 2005 bob gaudio 1967 4 seasons
42 40 37 33 30 30 from a moving train・・・america 2 cd 1998 gerry beckley
43 41 38 34 31 31 drifter・・・roger nichols & a circle of friends 2 cd 1995 roger nichols
44 42 39 35 32 32 my kind of woman ・・・supertramp 4 cd 1981 rick davis
45 43 40 36 33 33 rainydays and Mondays always get me down・・ sung by paul williams 2 cd 1995 roger nichols
46 44 41 37 34 34 it's raining again ・・・supertramp 4 cd 1981 roger hodgson
47 45 42 38 35 35 a song for you・・・carpenters 3 lp 1972 leon russel
48 46 43 39 36 36 nobody but you・・・james taylor 3 lp 1973 james taylor
album & live chart t10 rerease main producer
1 3 - - - - we live here ・・・pat metheny 2 cd 1995
2 1 2 1 2 2 angels & lovers・・・howard jones  6 cd 1997
3 5 4 2 - - there many sides to the night・・・steve hachett 4 cd 1994
4 2 1 - - - pulling strings-live in america 3 cd 1994 steve howe
5 4 3 - - - beyond the misouri sky・・・pat metheny 3 cd 2004
6 6 5 - - - dust and dreams・・・camel 3 cd 1991 andrew latimer
7 7 6 3 1 3 anything goes・・・harpers bizzare  7 cd 1966 renny warongker
8 8 7 4 3 1 cry like a rainstorm・・・linda ronstadt  6 lp 1989 peter asher
9 9 8 5 4 4 dream loud・・・julie gold 8 cd 1998
10 10 9 6 5 5 songs of jimmy webb・・・michael feinstein  6 cd 2003
11 11 10 7 6 6 rag doll・・・4 seasons 6 cd 1964 bob crew
12 12 11 8 7 7 brooklyn bridge・・・brooklyn bridge 5 lp 1968
13 13 12 9 8 8 human nature・・・america 11 cd 1998 america
14 14 13 10 9 9 the magic garden ・・・5th dimension 7 cd 1967 jimmy webb
15 15 14 11 10 10 cheap thrill ・・・big brother & holding company  5 lp 1968
16 16 15 12 11 11 chicago Ⅱ・・・chicago  6 lp 1970 j.w.garcio
17 17 16 13 12 12 love over gold・・・dire straits 7 lp 1982 mark knopfler
18 18 17 14 13 13 live dates・・・wishbone ash 6 lp 1973 wishbone ash
19 19 18 15 14 14 jersey boys・・・jersey boys 6 cd 2005 bob gaudio
20 20 19 16 15 15 friends of mr. cairo・・・john Anderson & vangelis  2 youtube 1983
21 21 20 17 16 16 somedayman・・・paul wiliams  3 cd 1970 roger nichols
22 22 21 18 17 17 be gentle in my heart・・・ roger nichols & a circle of friends 6 cd 1995 roger nichols
23 23 22 19 18 18 actually・・・petshop boys 7 cd 1987 stephen hague
24 24 23 20 19 19 famous last words・・・supertramp 7 cd 1982
25 25 24 21 20 20 a song for you・・・carpenters 5 lp 1972
26 26 25 22 21 21 one man dog・・・james taylor 5 lp 1973
27 27 23 23 22 22 wishbone 4・・・wishbone ash 3 lp 1973
artist chart
1 1 3 - - - pat metheny 3
2 2 2 2 4 2 howard jones 7
3 - - - - - procol harum 1
4 3 - - - - genesis 2
5 13 12 9 - - level 42 4
6 4 1 - - - steve howe 3
7 5 8 5 - - steve hachett 4
8 6 4 - - - camel 3
9 7 5 1 1 3 harpers bizzare  7
10 8 6 3 2 4 nancy griffith 8
11 9 7 4 3 1 linda ronstadt  5
12 10 9 6 - - peter cetra 3
13 11 10 7 5 5 jimmy webb 7
14 12 11 8 6 6 julie gold 4
15 14 13 10 7 7 5th dimension 5


















0 件のコメント:

コメントを投稿