BOOMTABLE 3・09・2014 №18 | ||||||||||||||
[古今東西好きな曲を、同じタイミングで聴くmyboom-table 2014/9/3(毎水曜日リリース)創刊17号] | ||||||||||||||
single chart | t10 | source | release | main writer | 1st.re | orijinal | ||||||||
1 | - | - | - | - | - | in the autumn of my madness・・・procol harum | 1 | lp | 1967 | mathew fisher | ||||
2 | - | - | - | - | - | drafted・・・camel | 1 | youtube | 2014 | andy latimer | 1981 | |||
3 | - | - | - | - | - | oh' how I love you・・・steve hachett | 1 | cd | 1991 | steve hachett | 1986 | |||
4 | 1 | - | - | - | - | to the end of the world・・・pat metheny | 2 | cd | 1995 | pat metheny | ||||
5 | 2 | - | - | - | - | weisselklenzenacht (the Signature) ・・・procol harum | 2 | youtube | 2003 | gary brooker/mathew fisher? | ||||
6 | 3 | 9 | 6 | 1 | - | something about you・・・level 42 | 5 | cd | 1985 | mark king | ||||
7 | 4 | 3 | 5 | 9 | 4 | if you love・・・howard jones | 7 | cd | 1997 | howard jones | ||||
8 | 5 | 1 | - | - | - | it's for you・・・pat metheny from movie fandango | 3 | youtube | 1985 | pat metheny | 1981 | |||
9 | 6 | 2 | - | - | - | lamia・・・genesis | 3 | lp | 1974 | peter gabriel | ||||
10 | 7 | 4 | 3 | 7 | - | not one of the lonely night・・・howard jones | 5 | cd | 1997 | howard jones | ||||
11 | 8 | 5 | 1 | - | - | exserpts from 'close to the edge'・・・steve howe | 3 | cd | 1994 | anderson/howe | 1972 | yes | ||
12 | 9 | 6 | - | - | - | if I could・・・pat metheny from homemadeclip by arlydoso | 2 | youtube | 2007 | pat metheny | 1984 | |||
13 | 10 | 7 | 2 | - | - | rose of sharon・・・camel | 3 | cd | 1991 | andrew latimer | ||||
14 | 11 | 8 | 4 | - | - | the moon is harsh mistress・・・pat metheny | 2 | cd | 2004 | jimmy webb | ||||
15 | 12 | 10 | 7 | 2 | 11 | book of days・・・enya | 10 | outside | 1991 | enya | ||||
16 | 13 | 11 | 8 | - | - | belmont avenue・・・michael feinstein | 1 | cd | 2003 | jimmy webb | ||||
17 | 14 | 12 | 9 | 3 | 1 | anything goes・・・harpers bizzare | 5 | cd | 1966 | cole porter | 1934 | |||
18 | 15 | 13 | 10 | 4 | 2 | if these walls could speak・・・nancy griffith | 7 | youtube | 2008 | jimmy webb | 1994 | |||
19 | 16 | 14 | 11 | 5 | 10 | that's what friends are for・・・dionne &friends | 8 | outside | 1986 | burt bacharack | 1982 | rod stewert | ||
20 | 17 | 15 | 12 | 6 | 3 | all my life・・・linda ronstadt & aaron nevile | 3 | lp | 1989 | karla bonoff | 1988 | |||
21 | 18 | 16 | 13 | 8 | - | glory of love・・・peter cetra | 1 | youtube | 1986 | peter cetra,david foster | ||||
22 | 19 | 17 | 14 | 10 | 5 | heaven・・・nancy griffith | 6 | youtube | 2000 | julie gold | ||||
23 | 20 | 18 | 15 | 11 | 6 | snow・・・harpers bizzare (1966) | 3 | cd | 1966 | randy newman | ||||
24 | 21 | 19 | 16 | 12 | 23 | without you・・・nilsson | 2 | outside | 1971 | pete ham&tom evans | ||||
25 | 22 | 20 | 17 | 13 | 7 | your kite,my kite・・・brooklyn bidge | 5 | lp | 1968 | tony romeo | ||||
26 | 23 | 21 | 18 | 14 | 8 | from a distance・・・julie gold | 4 | cd | 1998 | julie gold | 1985 | |||
27 | 24 | 22 | 19 | 15 | 9 | brink of disaster・・・lesley gore | 4 | cd | 1966 | james griffin | 1966 | |||
28 | 25 | 23 | 20 | 16 | 12 | the girl's song ・・・5th dimension | 5 | cd | 1967 | jimmy webb | ||||
29 | 26 | 24 | 21 | 17 | 13 | combination of the two ・・・big brother & holding company | 3 | lp | 1968 | sam andrew | ||||
30 | 27 | 25 | 22 | 18 | 14 | friends of mr. cairo・・・john Anderson & vangelis | 3 | youtube | 1981 | john anderson | ||||
31 | 28 | 26 | 23 | 19 | 15 | clair・・・gilbert o' sullivan | 2 | youtube | 1972 | gilbert o' sullivan | ||||
32 | 29 | 27 | 24 | 20 | 16 | living on the rocks・・・korgis | 4 | cd | 1982 | james warren | ||||
33 | 30 | 28 | 25 | 21 | 17 | everybody got to learn sometime・・・korgis | 4 | cd | 1980 | james warren | ||||
34 | 31 | 29 | 26 | 22 | 18 | 25 or 6 to 4・・・chicago | 3 | lp | 1970 | robert lamm | ||||
35 | 32 | 30 | 27 | 23 | 19 | telegraph road・・・dire straits | 1 | lp | 1982 | mark knopfler | ||||
36 | 33 | 31 | 28 | 24 | 20 | make me smile・・・chicago | 2 | lp | 1970 | james pankow | ||||
37 | 34 | 32 | 29 | 25 | 21 | someday man・・・paul williams | 2 | cd | 1970 | roger nichols | ||||
38 | 35 | 33 | 30 | 26 | 22 | love over gold・・・dire straits | 2 | lp | 1982 | mark knopfler | ||||
39 | 36 | 34 | 31 | 27 | 24 | can't we be friens now・・・korgis | 1 | cd | 1981 | james warren | ||||
40 | 37 | 35 | 32 | 28 | 25 | king will come(live version)・・・wishbone ash | 2 | lp | 1974 | wishbone ash | 1972 | |||
41 | 38 | 36 | 33 | 29 | 26 | big girl don't cry’・・・jersey boys | 2 | cd | 2005 | bob gaudio | 1962 | 4 seasons | ||
42 | 39 | 37 | 34 | 30 | 27 | world alone・・・america | 3 | cd | 1998 | dewey bunnel | ||||
43 | 40 | 38 | 35 | 31 | 28 | ballad of the beacon・・・wishbone ash | 2 | lp | 1973 | wishbone ash | 1972 | |||
44 | 41 | 39 | 36 | 32 | 29 | beggin’・・・jersey boys | 2 | cd | 2005 | bob gaudio | 1967 | 4 seasons | ||
45 | 42 | 40 | 37 | 33 | 30 | from a moving train・・・america | 2 | cd | 1998 | gerry beckley | ||||
46 | 43 | 41 | 38 | 34 | 31 | drifter・・・roger nichols & a circle of friends | 2 | cd | 1995 | roger nichols | ||||
47 | 44 | 42 | 39 | 35 | 32 | my kind of woman ・・・supertramp | 4 | cd | 1981 | rick davis | ||||
48 | 45 | 43 | 40 | 36 | 33 | rainydays and Mondays always get me down・・ sung by paul williams | 2 | cd | 1995 | roger nichols | ||||
46 | 44 | 41 | 37 | 34 | it's raining again ・・・supertramp | 4 | cd | 1981 | roger hodgson | |||||
47 | 45 | 42 | 38 | 35 | a song for you・・・carpenters | 3 | lp | 1972 | leon russel | |||||
48 | 46 | 43 | 39 | 36 | nobody but you・・・james taylor | 3 | lp | 1973 | james taylor | |||||
album & live chart | t10 | rerease | main producer | |||||||||||
1 | 3 | 5 | 4 | 2 | - | there many sides to the night・・・steve hachett | 5 | cd | 1994 | |||||
2 | - | - | - | - | - | live at union chapel・・・procol harum | 1 | youtube | 2004 | |||||
3 | 1 | 3 | - | - | - | we live here ・・・pat metheny | 3 | cd | 1995 | |||||
4 | 2 | 1 | 2 | 1 | 2 | angels & lovers・・・howard jones | 7 | cd | 1997 | |||||
5 | - | - | - | - | - | nude・・・camel | 1 | youtube | 1981 | |||||
6 | 4 | 2 | 1 | - | - | pulling strings-live in america | 4 | cd | 1994 | steve howe | ||||
7 | 5 | 4 | 3 | - | - | beyond the misouri sky・・・pat metheny | 4 | cd | 2004 | |||||
8 | 6 | 6 | 5 | - | - | dust and dreams・・・camel | 4 | cd | 1991 | andrew latimer | ||||
9 | 7 | 7 | 6 | 3 | 1 | anything goes・・・harpers bizzare | 8 | cd | 1966 | renny warongker | ||||
10 | 8 | 8 | 7 | 4 | 3 | cry like a rainstorm・・・linda ronstadt | 7 | lp | 1989 | peter asher | ||||
11 | 9 | 9 | 8 | 5 | 4 | dream loud・・・julie gold | 8 | cd | 1998 | |||||
12 | 10 | 10 | 9 | 6 | 5 | songs of jimmy webb・・・michael feinstein | 6 | cd | 2003 | |||||
13 | 11 | 11 | 10 | 7 | 6 | rag doll・・・4 seasons | 6 | cd | 1964 | bob crew | ||||
14 | 12 | 12 | 11 | 8 | 7 | brooklyn bridge・・・brooklyn bridge | 5 | lp | 1968 | |||||
15 | 13 | 13 | 12 | 9 | 8 | human nature・・・america | 11 | cd | 1998 | america | ||||
16 | 14 | 14 | 13 | 10 | 9 | the magic garden ・・・5th dimension | 7 | cd | 1967 | jimmy webb | ||||
17 | 15 | 15 | 14 | 11 | 10 | cheap thrill ・・・big brother & holding company | 5 | lp | 1968 | |||||
18 | 16 | 16 | 15 | 12 | 11 | chicago Ⅱ・・・chicago | 6 | lp | 1970 | j.w.garcio | ||||
19 | 17 | 17 | 16 | 13 | 12 | love over gold・・・dire straits | 7 | lp | 1982 | mark knopfler | ||||
20 | 18 | 18 | 17 | 14 | 13 | live dates・・・wishbone ash | 6 | lp | 1973 | wishbone ash | ||||
21 | 19 | 19 | 18 | 15 | 14 | jersey boys・・・jersey boys | 6 | cd | 2005 | bob gaudio | ||||
22 | 20 | 20 | 19 | 16 | 15 | friends of mr. cairo・・・john Anderson & vangelis | 2 | youtube | 1983 | |||||
23 | 21 | 21 | 20 | 17 | 16 | somedayman・・・paul wiliams | 3 | cd | 1970 | roger nichols | ||||
24 | 22 | 22 | 21 | 18 | 17 | be gentle in my heart・・・ roger nichols & a circle of friends | 6 | cd | 1995 | roger nichols | ||||
25 | 23 | 23 | 22 | 19 | 18 | actually・・・petshop boys | 7 | cd | 1987 | stephen hague | ||||
26 | 24 | 24 | 23 | 20 | 19 | famous last words・・・supertramp | 7 | cd | 1982 | |||||
27 | 25 | 25 | 24 | 21 | 20 | a song for you・・・carpenters | 5 | lp | 1972 | |||||
28 | 26 | 26 | 25 | 22 | 21 | one man dog・・・james taylor | 5 | lp | 1973 | |||||
29 | 27 | 27 | 23 | 23 | 22 | wishbone 4・・・wishbone ash | 3 | lp | 1973 | |||||
artist chart | ||||||||||||||
1 | 3 | - | - | - | - | procol harum | 2 | |||||||
2 | 7 | 5 | 8 | 5 | - | steve hachett | 5 | |||||||
3 | 8 | 6 | 4 | - | - | camel | 4 | |||||||
4 | 1 | 1 | 3 | - | - | pat metheny | 4 | |||||||
5 | 2 | 2 | 2 | 2 | 4 | howard jones | 8 | |||||||
6 | - | - | - | - | - | burt bacharach | 1 | |||||||
7 | 4 | 3 | - | - | - | genesis | 3 | |||||||
8 | 5 | 13 | 12 | 9 | - | level 42 | 5 | |||||||
9 | 6 | 4 | 1 | - | - | steve howe | 4 | |||||||
10 | 9 | 7 | 5 | 1 | 1 | harpers bizzare | 8 | |||||||
11 | 10 | 8 | 6 | 3 | 2 | nancy griffith | 8 | |||||||
12 | 11 | 9 | 7 | 4 | 3 | linda ronstadt | 5 | |||||||
13 | 12 | 10 | 9 | 6 | - | peter cetra | 3 | |||||||
14 | 13 | 11 | 10 | 7 | 5 | jimmy webb | 7 | |||||||
15 | 14 | 12 | 11 | 8 | 6 | julie gold | 4 | |||||||
16 | 15 | 14 | 13 | 10 | 7 | 5th dimension | 5 |
2014年9月3日水曜日
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿