2014年10月3日金曜日

BOOMTABLE  01102014 №20
[古今東西好きな曲を、同じタイミングで聴くmyboom-table
 2014/10/01(隔週水曜日リリース)創刊20号]




single chart t10 source release main writer 1st.re orijinal

1 2 - - - - uncertain weather・・・gensis 2 cd 1997 tony banks,mickaek rutherford
2 - - - - - the sun always shine on tv (live at R.A.H)・・・a-ha 1 youtube 2010 Paul Waaktaar-Savoy 1985
3 - - - - - bowling green・・・every brothers 1 cd 1967 terry alater
4 1 - - - - uncertain weather・・・andrew "j. manginatti" borisov 2 youtube 2011 tony banks,mickaek rutherford 1997 genesis
5 - - - - - shipwrecked・・・gensis 2 cd 1997 tony banks,mickaek rutherford
6 3 1 - - - in the autumn of my madness・・・procol harum 3 lp 1967 mathew fisher
7 4 5 2 - - weisselklenzenacht (the Signature) ・・・procol harum 4 youtube 2003 gary brooker/mathew fisher?
8 5 9 6 2 - lamia・・・genesis 5 lp 1974 peter gabriel
9 6 2 - - - drafted・・・camel 3 youtube 2014 andy latimer 1981
10 7 3 - - - oh' how I love you・・・steve hachett 3 cd 1991 steve hachett 1986
11 8 4 1 - - to the end of the warld・・・pat metheny  3 cd 1995 pat metheny
12 9 6 3 9 6 something about you・・・level 42 5 cd 1985 mark king
13 10 7 4 3 5 if you love・・・howard jones  7 cd 1997 howard jones
14 11 8 5 1 - it's for you・・・pat metheny from movie fandango 3 youtube 1985 pat metheny 1981
15 12 10 7 4 3 not one of the lonely night・・・howard jones  5 cd 1997 howard jones
16 13 11 8 5 1 exserpts from 'close to the edge'・・・steve howe 3 cd 1994 anderson/howe 1972 yes
17 14 12 9 6 - if I could・・・pat metheny from homemadeclip by arlydoso 2 youtube 2007 pat metheny 1984
18 15 13 10 7 2 rose of sharon・・・camel 3 cd 1991 andrew latimer
19 16 14 11 8 4 the moon is harsh mistress・・・pat metheny 2 cd 2004 jimmy webb
20 17 15 12 10 7 book of days・・・enya 10 outside 1991 enya
21 18 16 13 11 8 belmont avenue・・・michael feinstein  1 cd 2003 jimmy webb
22 19 17 14 12 9 anything goes・・・harpers bizzare  5 cd 1966 cole porter 1934
23 20 18 15 13 10 if these walls could speak・・・nancy griffith 7 youtube 2008 jimmy webb 1994
24 21 19 16 14 11 that's what friends are for・・・dionne &friends 8 outside 1986 burt bacharack 1982 rod stewert
25 22 20 17 15 12 all my life・・・linda ronstadt & aaron nevile 3 lp 1989 karla bonoff 1988
26 23 21 18 16 13 glory of love・・・peter cetra 1 youtube 1986 peter cetra,david foster
27 24 22 19 17 14 heaven・・・nancy griffith 6 youtube 2000 julie gold
28 25 23 20 18 15 snow・・・harpers bizzare (1966) 3 cd  1966 randy newman
29 26 24 21 19 16 without you・・・nilsson 2 outside 1971 pete ham&tom evans
30 27 25 22 20 17 your kite,my kite・・・brooklyn bidge 5 lp 1968 tony romeo
31 28 26 23 21 18 from a distance・・・julie gold 4 cd 1998 julie gold 1985
32 29 27 24 22 19 brink of disaster・・・lesley gore 4 cd 1966 james griffin 1966
33 30 28 25 23 20 the girl's song ・・・5th dimension 5 cd 1967 jimmy webb
34 31 29 26 24 21 combination of the two ・・・big brother & holding company 3 lp 1968 sam andrew
35 32 30 27 25 22 friends of mr. cairo・・・john Anderson & vangelis 3 youtube 1981 john anderson
36 33 31 28 26 23 clair・・・gilbert o' sullivan 2 youtube 1972 gilbert o' sullivan
37 34 32 29 27 24 living on the rocks・・・korgis  4 cd 1982 james warren
38 35 33 30 28 25 everybody got to learn sometime・・・korgis 4 cd 1980 james warren
39 36 34 31 29 26 25 or 6 to 4・・・chicago  3 lp 1970 robert lamm
40 37 35 32 30 27 telegraph road・・・dire straits 1 lp 1982 mark knopfler
41 38 36 33 31 28 make me smile・・・chicago  2 lp 1970 james pankow
42 39 37 34 32 29 someday man・・・paul williams  2 cd 1970 roger nichols
43 40 38 35 33 30 love over gold・・・dire straits 2 lp 1982 mark knopfler
44 41 39 36 34 31 can't we be friens now・・・korgis 1 cd 1981 james warren
45 42 40 37 35 32 king will come(live version)・・・wishbone ash 2 lp 1974 wishbone ash 1972
46 43 41 38 36 33 big girl don't cry’・・・jersey boys 2 cd 2005 bob gaudio 1962 4 seasons
47 44 42 39 37 34 world alone・・・america 3 cd 1998 dewey bunnel
48 45 43 40 38 35 ballad of the beacon・・・wishbone ash 2 lp 1973 wishbone ash 1972
49 46 44 41 39 36 beggin’・・・jersey boys 2 cd 2005 bob gaudio 1967 4 seasons
50 47 45 42 40 37 from a moving train・・・america 2 cd 1998 gerry beckley
51 48 46 43 41 38 drifter・・・roger nichols & a circle of friends 2 cd 1995 roger nichols
52 49 47 44 42 39 my kind of woman ・・・supertramp 4 cd 1981 rick davis
53 50 48 45 43 40 rainydays and Mondays always get me down・・ sung by paul williams 2 cd 1995 roger nichols
54 51 49 46 44 41 it's raining again ・・・supertramp 4 cd 1981 roger hodgson
55 52 50 47 45 42 a song for you・・・carpenters 3 lp 1972 leon russel
56 53 51 48 46 43 nobody but you・・・james taylor 3 lp 1973 james taylor
album & live chart t10 rerease main producer
1 1 - - - - calling all stations・・・genesis 2 cd 1997
2 - - - - - to our children's children's children・・・moody blues 1 lp 1969
3 2 1 3 5 4 there many sides to the night・・・steve hachett 7 cd 1994
4 3 2 - - - live at union chapel・・・procol harum 3 youtube 2004
5 4 3 1 3 - we live here ・・・pat metheny 5 cd 1995
6 5 4 2 1 2 angels & lovers・・・howard jones  9 cd 1997
7 6 5 - - - nude・・・camel 3 youtube 1981
8 7 6 4 2 1 pulling strings-live in america 6 cd 1994 steve howe
9 8 7 5 4 3 beyond the misouri sky・・・pat metheny 6 cd 2004
10 9 8 6 6 5 dust and dreams・・・camel 6 cd 1991 andrew latimer
11 10 9 7 7 6 anything goes・・・harpers bizzare  10 cd 1966 renny warongker
12 11 10 8 8 7 cry like a rainstorm・・・linda ronstadt  7 lp 1989 peter asher
13 12 11 9 9 8 dream loud・・・julie gold 8 cd 1998
14 13 12 10 10 9 songs of jimmy webb・・・michael feinstein  6 cd 2003
15 14 13 11 11 10 rag doll・・・4 seasons 6 cd 1964 bob crew
16 15 14 12 12 11 brooklyn bridge・・・brooklyn bridge 5 lp 1968
17 16 15 13 13 12 human nature・・・america 11 cd 1998 america
18 17 16 14 14 13 the magic garden ・・・5th dimension 7 cd 1967 jimmy webb
19 18 17 15 15 14 cheap thrill ・・・big brother & holding company  5 lp 1968
20 19 18 16 16 15 chicago Ⅱ・・・chicago  6 lp 1970 j.w.garcio
21 20 19 17 17 16 love over gold・・・dire straits 7 lp 1982 mark knopfler
22 21 20 18 18 17 live dates・・・wishbone ash 6 lp 1973 wishbone ash
23 22 21 19 19 18 jersey boys・・・jersey boys 6 cd 2005 bob gaudio
24 23 22 20 20 19 friends of mr. cairo・・・john Anderson & vangelis  2 youtube 1983
25 24 23 21 21 20 somedayman・・・paul wiliams  3 cd 1970 roger nichols
26 25 24 22 22 21 be gentle in my heart・・・ roger nichols & a circle of friends 6 cd 1995 roger nichols
27 26 25 23 23 22 actually・・・petshop boys 7 cd 1987 stephen hague
28 27 26 24 24 23 famous last words・・・supertramp 7 cd 1982
29 28 27 25 25 24 a song for you・・・carpenters 5 lp 1972
30 29 28 26 26 25 one man dog・・・james taylor 5 lp 1973
31 30 29 27 27 23 wishbone 4・・・wishbone ash 3 lp 1973
artist chart
1 3 7 4 3 - genesis 4
2 - - - - - a-ha 1
3 - - - - - every brothers 1
4 - - - - - moody blues 1
5 1 1 3 - - procol harum 4
6 2 2 7 5 8 steve hachett 7
7 4 4 1 1 3 pat metheny 6
8 5 3 8 6 4 camel 6
9 6 5 2 2 2 howard jones 10
10 7 6 - - - burt bacharach 3
11 8 8 5 13 12 level 42 6
12 9 9 6 4 1 steve howe 5
13 10 10 9 7 5 harpers bizzare  9
14 11 11 10 8 6 nancy griffith 8
15 12 12 11 9 7 linda ronstadt  5
16 13 13 12 10 9 peter cetra 3
17 14 14 13 11 10 jimmy webb 7
18 15 15 14 12 11 julie gold 4
19 16 16 15 14 13 5th dimension 5

0 件のコメント:

コメントを投稿