BOOMTABLE 15・10・2014 №21 | ||||||||||||||
[古今東西好きな曲を、同じタイミングで聴く myboom-table 2014/10/15 (隔週水曜日リリース)創刊21号] |
||||||||||||||
single chart | t10 | source | release | main writer | 1st.re | orijinal | ||||||||
1 | 1 | 2 | - | - | - | uncertain weather・・・gensis | 3 | cd | 1997 | tony banks,mickaek rutherford | ||||
2 | - | - | - | - | - | why worry・・・everly brothers&friends by equal mac | 1 | youtube | 1986 | mark knopfler | 1985 | dire straits | ||
3 | - | - | - | - | - | only one life・・・michael feinstein | 1 | cd | 2003 | jimmy webb | 1992 | glen campbell | ||
4 | 17 | 14 | 12 | 9 | 6 | if I could・・・pat metheny from homemadeclip by arlydoso | 3 | youtube | 2007 | pat metheny | 1984 | pat metheny | ||
5 | - | - | - | - | - | you can close your eyes・・・C. King & J. Taylor Live at the Troubadour | 1 | youtube | 2010 | james taylor | 1971 | james taylor | ||
6 | - | - | - | - | - | All I Know・・・j.webb featuring linda ronstadt | 1 | youtube | 2010 | jimmy webb | 1973 | art gerfunkel | ||
7 | 14 | 11 | 8 | 5 | 1 | it's for you・・・p.metheny from fandango by jorge1216 | 4 | youtube | 1985 | pat metheny | 1981 | |||
8 | 21 | 18 | 16 | 13 | 11 | belmont avenue・・・michael feinstein | 2 | cd | 2003 | jimmy webb | ||||
9 | 23 | 20 | 18 | 15 | 13 | if these walls could speak・・・nancy griffith | 8 | youtube | 2008 | jimmy webb | 1994 | |||
10 | 5 | 2 | - | - | - | shipwrecked・・・gensis | 3 | cd | 1997 | tony banks,mickaek rutherford | ||||
11 | 2 | - | - | - | - | the sun always shine on tv (live at R.A.H)・・・a-ha | 1 | youtube | 2010 | Paul Waaktaar-Savoy | 1985 | |||
12 | 3 | - | - | - | - | bowling green・・・every brothers | 1 | cd | 1967 | terry alater | ||||
13 | 27 | 24 | 22 | 19 | 17 | heaven・・・nancy griffith | 6 | youtube | early'90 | julie gold | ||||
14 | 4 | 1 | - | - | - | uncertain weather・・・andrew "j. manginatti" borisov | 2 | youtube | 2011 | tony banks,mickaek rutherford | 1997 | genesis | ||
15 | 6 | 3 | 1 | - | - | in the autumn of my madness・・・procol harum | 3 | lp | 1967 | mathew fisher | ||||
16 | 7 | 4 | 5 | 2 | - | weisselklenzenacht (the Signature) ・・・procol harum | 4 | youtube | 2003 | gary brooker/mathew fisher? | ||||
17 | 8 | 5 | 9 | 6 | 2 | lamia・・・genesis | 5 | lp | 1974 | peter gabriel | ||||
18 | 9 | 6 | 2 | - | - | drafted・・・camel | 3 | youtube | 2014 | andy latimer | 1981 | |||
19 | 10 | 7 | 3 | - | - | oh' how I love you・・・steve hachett | 3 | cd | 1991 | steve hachett | 1986 | |||
20 | 11 | 8 | 4 | 1 | - | to the end of the world・・・pat metheny | 3 | cd | 1995 | pat metheny | ||||
21 | 12 | 9 | 6 | 3 | 9 | something about you・・・level 42 | 5 | cd | 1985 | mark king | ||||
22 | 13 | 10 | 7 | 4 | 3 | if you love・・・howard jones | 7 | cd | 1997 | howard jones | ||||
23 | 15 | 12 | 10 | 7 | 4 | not one of the lonely night・・・howard jones | 5 | cd | 1997 | howard jones | ||||
24 | 16 | 13 | 11 | 8 | 5 | exserpts from 'close to the edge'・・・steve howe | 3 | cd | 1994 | anderson/howe | 1972 | yes | ||
25 | 18 | 15 | 13 | 10 | 7 | rose of sharon・・・camel | 3 | cd | 1991 | andrew latimer | ||||
26 | 19 | 16 | 14 | 11 | 8 | the moon is harsh mistress・・・pat metheny | 2 | cd | 2004 | jimmy webb | ||||
27 | 20 | 17 | 15 | 12 | 10 | book of days・・・enya | 10 | outside | 1991 | enya | ||||
28 | 22 | 19 | 17 | 14 | 12 | anything goes・・・harpers bizzare | 5 | cd | 1966 | cole porter | 1934 | |||
29 | 24 | 21 | 19 | 16 | 14 | that's what friends are for・・・dionne &friends | 8 | outside | 1986 | burt bacharack | 1982 | rod stewert | ||
30 | 25 | 22 | 20 | 17 | 15 | all my life・・・linda ronstadt & aaron nevile | 3 | lp | 1989 | karla bonoff | 1988 | |||
31 | 26 | 23 | 21 | 18 | 16 | glory of love・・・peter cetra | 1 | youtube | 1986 | peter cetra,david foster | ||||
32 | 28 | 25 | 23 | 20 | 18 | snow・・・harpers bizzare (1966) | 3 | cd | 1966 | randy newman | ||||
33 | 29 | 26 | 24 | 21 | 19 | without you・・・nilsson | 2 | outside | 1971 | pete ham&tom evans | ||||
34 | 30 | 27 | 25 | 22 | 20 | your kite,my kite・・・brooklyn bidge | 5 | lp | 1968 | tony romeo | ||||
35 | 31 | 28 | 26 | 23 | 21 | from a distance・・・julie gold | 4 | cd | 1998 | julie gold | 1985 | |||
36 | 32 | 29 | 27 | 24 | 22 | brink of disaster・・・lesley gore | 4 | cd | 1966 | james griffin | 1966 | |||
37 | 33 | 30 | 28 | 25 | 23 | the girl's song ・・・5th dimension | 5 | cd | 1967 | jimmy webb | ||||
38 | 34 | 31 | 29 | 26 | 24 | combination of the two ・・・big brother & holding company | 3 | lp | 1968 | sam andrew | ||||
39 | 35 | 32 | 30 | 27 | 25 | friends of mr. cairo・・・john Anderson & vangelis | 3 | youtube | 1981 | john anderson | ||||
40 | 36 | 33 | 31 | 28 | 26 | clair・・・gilbert o' sullivan | 2 | youtube | 1972 | gilbert o' sullivan | ||||
41 | 37 | 34 | 32 | 29 | 27 | living on the rocks・・・korgis | 4 | cd | 1982 | james warren | ||||
42 | 38 | 35 | 33 | 30 | 28 | everybody got to learn sometime・・・korgis | 4 | cd | 1980 | james warren | ||||
43 | 39 | 36 | 34 | 31 | 29 | 25 or 6 to 4・・・chicago | 3 | lp | 1970 | robert lamm | ||||
44 | 40 | 37 | 35 | 32 | 30 | telegraph road・・・dire straits | 1 | lp | 1982 | mark knopfler | ||||
45 | 41 | 38 | 36 | 33 | 31 | make me smile・・・chicago | 2 | lp | 1970 | james pankow | ||||
46 | 42 | 39 | 37 | 34 | 32 | someday man・・・paul williams | 2 | cd | 1970 | roger nichols | ||||
47 | 43 | 40 | 38 | 35 | 33 | love over gold・・・dire straits | 2 | lp | 1982 | mark knopfler | ||||
48 | 44 | 41 | 39 | 36 | 34 | can't we be friends now・・・korgis | 1 | cd | 1981 | james warren | ||||
49 | 45 | 42 | 40 | 37 | 35 | king will come(live version)・・・wishbone ash | 2 | lp | 1974 | wishbone ash | 1972 | |||
50 | 46 | 43 | 41 | 38 | 36 | big girl don't cry’・・・jersey boys | 2 | cd | 2005 | bob gaudio | 1962 | 4 seasons | ||
51 | 47 | 44 | 42 | 39 | 37 | world alone・・・america | 3 | cd | 1998 | dewey bunnel | ||||
52 | 48 | 45 | 43 | 40 | 38 | ballad of the beacon・・・wishbone ash | 2 | lp | 1973 | wishbone ash | 1972 | |||
53 | 49 | 46 | 44 | 41 | 39 | beggin’・・・jersey boys | 2 | cd | 2005 | bob gaudio | 1967 | 4 seasons | ||
54 | 50 | 47 | 45 | 42 | 40 | from a moving train・・・america | 2 | cd | 1998 | gerry beckley | ||||
55 | 51 | 48 | 46 | 43 | 41 | drifter・・・roger nichols & a circle of friends | 2 | cd | 1995 | roger nichols | ||||
56 | 52 | 49 | 47 | 44 | 42 | my kind of woman ・・・supertramp | 4 | cd | 1981 | rick davis | ||||
57 | 53 | 50 | 48 | 45 | 43 | rainydays and Mondays always get me down・・ sung by paul williams | 2 | cd | 1995 | roger nichols | ||||
58 | 54 | 51 | 49 | 46 | 44 | it's raining again ・・・supertramp | 4 | cd | 1981 | roger hodgson | ||||
59 | 55 | 52 | 50 | 47 | 45 | a song for you・・・carpenters | 3 | lp | 1972 | leon russel | ||||
60 | 56 | 53 | 51 | 48 | 46 | nobody but you・・・james taylor | 3 | lp | 1973 | james taylor | ||||
album & live chart | t10 | rerease | main producer | |||||||||||
1 | 1 | 1 | - | - | - | calling all stations・・・genesis | 3 | cd | 1997 | |||||
2 | 14 | 13 | 12 | 10 | 10 | songs of jimmy webb・・・michael feinstein | 7 | cd | 2003 | |||||
3 | 2 | - | - | - | - | to our children's children's children・・・moody blues | 2 | lp | 1969 | |||||
4 | 3 | 2 | 1 | 3 | 5 | there many sides to the night・・・steve hachett | 8 | cd | 1994 | |||||
5 | 4 | 3 | 2 | - | - | live at union chapel・・・procol harum | 4 | youtube | 2004 | |||||
6 | 5 | 4 | 3 | 1 | 3 | we live here ・・・pat metheny | 6 | cd | 1995 | |||||
7 | 6 | 5 | 4 | 2 | 1 | angels & lovers・・・howard jones | 10 | cd | 1997 | |||||
8 | 7 | 6 | 5 | - | - | nude・・・camel | 4 | youtube | 1981 | |||||
9 | 8 | 7 | 6 | 4 | 2 | pulling strings-live in america | 7 | cd | 1994 | steve howe | ||||
10 | 9 | 8 | 7 | 5 | 4 | beyond the misouri sky・・・pat metheny | 7 | cd | 2004 | |||||
11 | 10 | 9 | 8 | 6 | 6 | dust and dreams・・・camel | 6 | cd | 1991 | andrew latimer | ||||
12 | 11 | 10 | 9 | 7 | 7 | anything goes・・・harpers bizzare | 10 | cd | 1966 | renny warongker | ||||
13 | 12 | 11 | 10 | 8 | 8 | cry like a rainstorm・・・linda ronstadt | 7 | lp | 1989 | peter asher | ||||
14 | 13 | 12 | 11 | 9 | 9 | dream loud・・・julie gold | 8 | cd | 1998 | |||||
15 | 15 | 14 | 13 | 11 | 11 | rag doll・・・4 seasons | 6 | cd | 1964 | bob crew | ||||
16 | 16 | 15 | 14 | 12 | 12 | brooklyn bridge・・・brooklyn bridge | 5 | lp | 1968 | |||||
17 | 17 | 16 | 15 | 13 | 13 | human nature・・・america | 11 | cd | 1998 | america | ||||
18 | 18 | 17 | 16 | 14 | 14 | the magic garden ・・・5th dimension | 7 | cd | 1967 | jimmy webb | ||||
19 | 19 | 18 | 17 | 15 | 15 | cheap thrill ・・・big brother & holding company | 5 | lp | 1968 | |||||
20 | 20 | 19 | 18 | 16 | 16 | chicago Ⅱ・・・chicago | 6 | lp | 1970 | j.w.garcio | ||||
21 | 21 | 20 | 19 | 17 | 17 | love over gold・・・dire straits | 7 | lp | 1982 | mark knopfler | ||||
22 | 22 | 21 | 20 | 18 | 18 | live dates・・・wishbone ash | 6 | lp | 1973 | wishbone ash | ||||
23 | 23 | 22 | 21 | 19 | 19 | jersey boys・・・jersey boys | 6 | cd | 2005 | bob gaudio | ||||
24 | 24 | 23 | 22 | 20 | 20 | friends of mr. cairo・・・john Anderson & vangelis | 2 | youtube | 1983 | |||||
25 | 25 | 24 | 23 | 21 | 21 | somedayman・・・paul wiliams | 3 | cd | 1970 | roger nichols | ||||
26 | 26 | 25 | 24 | 22 | 22 | be gentle in my heart・・・ roger nichols & a circle of friends | 6 | cd | 1995 | roger nichols | ||||
27 | 27 | 26 | 25 | 23 | 23 | actually・・・petshop boys | 7 | cd | 1987 | stephen hague | ||||
28 | 28 | 27 | 26 | 24 | 24 | famous last words・・・supertramp | 7 | cd | 1982 | |||||
29 | 29 | 28 | 27 | 25 | 25 | a song for you・・・carpenters | 5 | lp | 1972 | |||||
30 | 30 | 29 | 28 | 26 | 26 | one man dog・・・james taylor | 5 | lp | 1973 | |||||
31 | 31 | 30 | 29 | 27 | 27 | wishbone 4・・・wishbone ash | 3 | lp | 1973 | |||||
artist chart | ||||||||||||||
1 | 1 | 3 | 7 | 4 | 3 | - | genesis | 5 | ||||||
2 | 2 | - | - | - | - | - | a-ha | 2 | ||||||
3 | 3 | - | - | - | - | - | everly brothers | 2 | ||||||
4 | - | - | - | - | - | - | michael feinstein | 1 | ||||||
5 | - | - | - | - | - | - | mark knopfler | 1 | ||||||
6 | 7 | 4 | 4 | 1 | 1 | 3 | pat metheny | 7 | ||||||
7 | 14 | 11 | 11 | 10 | 8 | 6 | nancy griffith | 9 | ||||||
8 | 17 | 14 | 14 | 13 | 11 | 10 | jimmy webb | 8 | ||||||
9 | - | - | - | - | - | - | america | 1 | ||||||
10 | 18 | 15 | 15 | 14 | 12 | 11 | julie gold | 5 | ||||||
11 | 4 | - | - | - | - | - | moody blues | 2 | ||||||
12 | 5 | 1 | 1 | 3 | - | - | procol harum | 4 | ||||||
13 | 6 | 2 | 2 | 7 | 5 | 8 | steve hachett | 7 | ||||||
14 | 8 | 5 | 3 | 8 | 6 | 4 | camel | 6 | ||||||
15 | 9 | 6 | 5 | 2 | 2 | 2 | howard jones | 10 | ||||||
16 | 10 | 7 | 6 | - | - | - | burt bacharach | 3 | ||||||
17 | 11 | 8 | 8 | 5 | 13 | 12 | level 42 | 6 | ||||||
18 | 12 | 9 | 9 | 6 | 4 | 1 | steve howe | 5 | ||||||
19 | 13 | 10 | 10 | 9 | 7 | 5 | harpers bizzare | 9 | ||||||
20 | 15 | 12 | 12 | 11 | 9 | 7 | linda ronstadt | 5 | ||||||
21 | 16 | 13 | 13 | 12 | 10 | 9 | peter cetra | 3 | ||||||
22 | 19 | 16 | 16 | 15 | 14 | 13 | 5th dimension | 5 |
2014年10月15日水曜日
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿