BOOMTABLE 15・4・2015 №32 |
||||||||||||||
| [古今東西好きなアーティスト・曲を、同じタイミングで聴く] | ||||||||||||||
| ↓click here | ||||||||||||||
| artist | performe | writer | original | |||||||||||
| 1 | alan parson project | 1 | old & wise | - | - | - | - | - | - | 1982 | alan parson&eric woolfson | 1982 | ||
| 2 | starbugs | 2 | mr.tambourine man | 1 | - | - | - | - | - | 2012 | bob dylan | 1964 | byrds | 1965 |
| 3 | art gerfunkel,amy grant | 1 | animal christmas live | - | - | - | - | - | - | 1986 | jimmy webb | 1984 | ||
| 4 | pat metheny groupe | 1 | another life | - | - | - | - | - | - | 2002 | pat metheny | 1984 | ||
| 5 | a-ha | 10 | stay on these road | 3 | 1 | 3 | 2 | 1 | 1 | 1988 | a-ha | 1988 | ||
| 6 | trading yesterday | 6 | nothing but love | 4 | 2 | 1 | 6 | 2 | - | 2006 | david hodges | 2006 | ||
| 7 | (zumba version) | 9 | take on me | 6 | 2 | 1 | - | - | - | 2013 | a-ha | 1984 | a-ha | 1984 |
| 8 | karaoke | 1 | from a distance | - | - | - | - | - | - | julie gold | 1990 | nanci grifith | 1990 | |
| 9 | petula clark | 5 | I know a place | - | - | - | - | - | - | 1965 | tony hatch | 1965 | ||
| 10 | karaoke version | 1 | mr.tambourine man | - | - | - | - | - | - | bob dylan | 1964 | byrds | 1965 | |
2015年4月15日水曜日
2015年4月2日木曜日
| BOOMTABLE 01・4・2015 №31 | ||||||||||||||
| [古今東西好きなアーティスト・曲を、同じタイミングで聴く] | ||||||||||||||
| ↓click here | ||||||||||||||
| artist | performe | writer | original | |||||||||||
| 1 | starbugs | 1 | mr.tambourine man | - | - | - | - | - | - | 2012 | bob dylan | 1964 | byrds | 1965 |
| 2 | maurice gibb | 1 | the bridge | - | - | - | - | - | - | 1999 | maurice 、samanrha | 1999 | ||
| 3 | a-ha | 9 | stay on these road | 1 | 3 | 2 | 1 | 1 | 4 | 1988 | a-ha | 1988 | ||
| 4 | trading yesterday | 5 | nothing but love | 2 | 1 | 6 | 2 | - | - | 2006 | david hodges | |||
| 5 | glee | 3 | don't stop believin' | 1 | 2 | - | - | - | - | 2009 | journey | 1981 | journey | 1981 |
| 6 | (zumba version) | 8 | take on me | 2 | 1 | - | - | - | - | 2013 | a-ha | 1984 | a-ha | 1984 |
| 7 | robin gibb | 1 | don't cry alone | - | - | - | - | - | - | 2012 | robin gibb | 2012 | ||
| 8 | david hodges ft. amy lee | 4 | breathe | 5 | 2 | 1 | - | - | - | 2000 | david hodges | |||
| 9 | chrissy costanza | 4 | beauty and beat" | 3 | 8 | 5 | - | - | - | 2013 | zedd | 2012 | justin bieber | 2012 |
| 10 | alan parson project | 6 | if I could change your mind | 10 | 9 | 4 | 3 | 3 | - | 1979 | alan parson&eric woolfson | 1979 | ||
| 11 | trading yesterday | 1 | one day | - | - | - | - | - | - | 2006 | david hodges | |||
| 12 | petula clark | 4 | don't sleep in the subway | 10 | 10 | 5 | 3 | 6 | 1967 | tony hatch | 1967 | |||
| 13 | amy grant (live version) | 2 | if these walls could speak | - | - | - | - | - | - | 2006 | jimmy webb | |||
| 14 | nancy griffith | 6 | heaven | 22 | - | 20 | 13 | 27 | 24 | early'90 | julie gold | |||
| 15 | sam tsui | 2 | don't stop believin' | - | - | - | - | - | - | 2009 | journey | 1981 | (glee cover) | |
| 16 | simon & gerfunkel | 1 | the only living boy new york | 14 | 13 | 7 | - | - | - | 1970 | paul simon | 1970 | ||
| 17 | meagan nicole | 2 | just give me a reason | 15 | 14 | 9 | 4 | - | - | 2014 | p!nk/jeff bhasker/nate ruess | 2013 | p!nk | 2013 |
| 18 | pat metheny | 2 | if I could・・・clip by arlydoso | 15 | 14 | 10 | 4 | 17 | 14 | 2007 | pat metheny | 1984 | ||
| 19 | genesis | 9 | can-utility and the coastliners | 19 | 18 | 15 | 10 | 8 | 7 | 1972 | steve hackett? | 1972 | rene bosc | 2014 |
| 20 | charice | 2 | louder | 4 | 12 | 3 | - | - | - | 2011 | Daniel Jamas, Leah Haywood, Shelly Peiken | |||
2015年3月19日木曜日
| BOOMTABLE 18・3・2015 №30 | |||||||||||||||
| [古今東西好きなアーティスト・曲を、同じタイミングで聴く] |
|||||||||||||||
| perform chart | |||||||||||||||
| performe | artist | writer | |||||||||||||
| 1 | 2 | - | - | - | - | - | don't stop believin' | 2 | glee | 2009 | |||||
| sam tsui(glee cover) | 2009 | journey | 1981 | ||||||||||||
| journey | 1981 | ||||||||||||||
| 2 | 1 | - | - | - | - | - | take on me | 7 | (zumba version) | 2013 | a-ha | 1984 | |||
| a-ha | 1984 | ||||||||||||||
| 3 | 3 | - | - | - | - | - | if these walls could speak | 14 | nancy griffith (live version) | 2008 | jimmy webb | 1994 | |||
| amy grant (live version) | 2006 | ||||||||||||||
| jimmy webb | 1994 | ||||||||||||||
| artist chart | |||||||||||||||
| artist | performe | writer | orijinal/cover | ||||||||||||
| 1 | 3 | 2 | 1 | 1 | 4 | 5 | a-ha | 8 | stay on these roads | 1988 | a-ha | 1988 | |||
| take on me (zumba version) | 2013 | a-ha | 1984 | ||||||||||||
| the sun always shine on tv (live at R.A.H) | 2010 | paul waaktaar-savoy | 1985 | ||||||||||||
| 2 | 1 | 6 | 2 | - | - | - | trading yesterday | 4 | nothing but love | 2006 | david hodges | ||||
| one day | 2006 | david hodges | |||||||||||||
| shatterd | 2006 | david hodges | |||||||||||||
| 3 | 8 | 5 | - | - | - | - | chrissy costanza | 3 | beauty and beat" | 2013 | 2012 | justin bieber | |||
| 4 | 12 | 3 | - | - | - | - | charice | louder | 2011 | Daniel Jamas, Leah Haywood, Shelly Peiken | |||||
| all by myself -glee version | 2010 | eric carmen | 1975 | eric carmen | 1975 | ||||||||||
| 5 | 2 | 1 | - | - | - | - | david hodges ft. amy lee | 3 | breathe | 2000 | david hodges | ||||
| fall into you | 2000 | david hodges | |||||||||||||
| 6 | - | - | - | - | - | - | rush | 1 | dreamline | 1991 | rush | ||||
| bravado | 1991 | rush | |||||||||||||
| 7 | 5 | - | - | - | - | - | france gall | 2 | evidemont | 1987 | michel berger | ||||
| ella, elle l'a | 1987 | michel berger | |||||||||||||
| 8 | 4 | - | - | - | - | - | byrds | 2 | turn! turn! turn! | 1965 | peet seeger | ||||
| mr. tambourine man | 1965 | bob dylan | |||||||||||||
| 9 | 6 | 8 | 3 | 2 | 1 | 10 | nancy griffith | 15 | if these walls could speak | 2008 | jimmy webb | 1994 | |||
| heaven | 1990 | julie gold | |||||||||||||
| 10 | 7 | 10 | 5 | 3 | 6 | - | petula clark | 4 | don't sleep in the subway | 1967 | tony hatch | 1967 | |||
| downtown | 1965 | tony hatch | 1965 | ||||||||||||
2015年3月4日水曜日
| BOOMTABLE 04・3・2015 №29 |
||||||||||||||
| [古今東西好きなアーティスト・曲を、同じタイミングで聴く] | ||||||||||||||
| perform chart | ||||||||||||||
| performe | artist | writer | ||||||||||||
| 1 | - | - | - | - | - | - | take on me | 6 | (zumba version) | 2013 | a-ha | 1984 | ||
| a-ha | 1984 | |||||||||||||
| 2 | - | - | - | - | - | - | don't stop believin' | sam tsui(glee cover) | 2009 | journey | 1981 | |||
| journey | 1981 | |||||||||||||
| glee | 2009 | |||||||||||||
| 3 | - | - | - | - | - | - | if these walls could speak | 13 | nancy griffith (live version) | 2008 | jimmy webb | 1994 | ||
| amy grant (live version) | 2006 | |||||||||||||
| jimmy webb | 1994 | |||||||||||||
| artist chart | ||||||||||||||
| artist | performe | writer | orijinal/cover | |||||||||||
| 1 | 6 | 2 | - | - | - | - | trading yesterday | 3 | one day | 2006 | david hodges | |||
| shatterd | 2006 | david hodges | ||||||||||||
| nothing but love | 2006 | david hodges | ||||||||||||
| 2 | 1 | - | - | - | - | - | david hodges ft. amy lee | 2 | breathe | 2000 | david hodges | |||
| fall into you | 2000 | david hodges | ||||||||||||
| 3 | 2 | 1 | 1 | 4 | 5 | 4 | a-ha | 7 | take on me (zumba version) | 2013 | a-ha | 1984 | ||
| the sun always shine on tv (live at R.A.H) | 2010 | paul waaktaar-savoy | 1985 | |||||||||||
| 4 | - | - | - | - | - | - | byrds | 1 | turn! turn! turn! | 1965 | peet seeger | |||
| mr. tambourine man | 1965 | bob dylan | ||||||||||||
| 5 | - | - | - | - | - | - | france gall | 1 | evidemont | 1987 | michel berger | |||
| ella, elle l'a | 1987 | michel berger | ||||||||||||
| 6 | 8 | 3 | 2 | 1 | 10 | 9 | nancy griffith | 14 | if these walls could speak | 2008 | jimmy webb | 1994 | ||
| heaven | 1990 | julie gold | ||||||||||||
| 7 | 10 | 5 | 3 | 6 | - | - | petula clark | 3 | don't sleep in the subway | 1967 | tony hatch | 1967 | ||
| downtown | 1965 | tony hatch | 1965 | |||||||||||
| 8 | 5 | - | - | - | - | - | chrissy costanza | 2 | beauty and beat" | 2013 | 2012 | justin bieber | ||
| 9 | 16 | 11 | 6 | 3 | - | - | lovin' spoonful | 3 | you didn't have to be so nice | 1965 | john sebastian | 1965 | ||
| 10 | 11 | 8 | 7 | 5 | 1 | - | beegees | 4 | immortality・・・ with celine dion | 1998 | barry gibb | 1998 | ||
| for whom the bell tolls | 1993 | beegees | 1993 | |||||||||||
登録:
投稿 (Atom)