BOOMTABLE 24・12・2014 №24 | ||||||||||||||
artist chart | ||||||||||||||
favorite performe now | writer | cover | ||||||||||||
1 | - | - | - | - | - | beegees | 1 | immortality・・・ with celine dion | 1998 | barry gibb | 1998 | |||
2 | 1 | 1 | 1 | 1 | 3 | genesis | 8 | can-utility and the coastliners | 1972 | steve hackett? | 1972 | rene bosc | 2014 | |
3 | 2 | 2 | 13 | 6 | 2 | steve hachett | 10 | horizons | 1972 | steve hackett | 1972 | rene bosc | 2014 | |
4 | 3 | 3 | - | - | - | alan parson project | 3 | if I could change your mind | 1979 | alan parson&eric woolfson | 1979 | |||
5 | 4 | 4 | 2 | 2 | - | a-ha | 5 | the sun always shine on tv (live at R.A.H) | 2010 | Paul Waaktaar-Savoy | 1985 | |||
6 | 5 | 5 | 3 | 3 | - | everly brothers | 5 | why worry | 1986 | mark knopler | 1985 | |||
7 | 6 | 6 | 4 | - | - | michael feinstein | 4 | only one life | 2003 | jimmy webb | 1992 | |||
8 | 7 | 7 | 5 | - | - | mark knopler | 4 | why worry | 1985 | mark knopler | 1985 | |||
9 | 8 | 8 | 6 | 7 | 4 | pat metheny | 10 | it's for you・・・from fandango | 1985 | pat metheny | 1981 | |||
10 | 9 | 9 | 7 | 14 | 11 | nancy griffith | 12 | if these walls could speak | 2008 | jimmy webb | 1994 |
2014年12月25日木曜日
2014年11月12日水曜日
BOOMTABLE 12・11・2014 №23 | ||||||||||||||
[古今東西好きな曲を、同じタイミングで聴く myboom-table 2014/11/12(隔週水曜日リリース)創刊23号] |
||||||||||||||
single chart | t10 | source | release | main writer | 1st.re | orijinal | ||||||||
1 | - | - | - | - | - | - | can-utility and the coastliners・・・rene bosc | 1 | youtube | 2014 | steve hachett? | 1972 | foxtrot/genesis | |
2 | - | - | - | - | - | - | horizons・・・steve hachett | 1 | cd | 1991 | steve hachett | 1972 | foxtrot/genesis | |
3 | 2 | - | - | - | - | - | timetable・・・genesis | 2 | lp | 1972 | tony banks | |||
4 | 1 | - | - | - | - | - | limelight・・・a.p.project sung by gary brooker | 2 | cd | 1985 | alan parson&eric woolfson | |||
5 | 6 | 1 | 1 | 2 | - | - | uncertain weather・・・gensis | 5 | cd | 1997 | tony banks,mickaek rutherford | |||
6 | 4 | - | - | - | - | - | if I could change your mind・・・a.p.project sung by lesley duncan | 2 | youtube | 1979 | alan parson&eric woolfson | |||
7 | 23 | 17 | 8 | 5 | 9 | 6 | lamia・・・genesis | 6 | lp | 1974 | peter gabriel | |||
8 | 3 | - | - | - | - | - | sevenstones・・・genesis | 2 | lp | 1971 | tony banks | |||
9 | 5 | 14 | 4 | 1 | - | - | uncertain weather・・・andrew "j. manginatti" borisov | 4 | youtube | 2011 | tony banks,mickaek rutherford | 1997 | genesis | |
10 | 13 | 19 | 10 | 7 | 3 | - | oh' how I love you・・・steve hachett | 4 | cd | 1991 | steve hachett | 1986 | ||
11 | 7 | 2 | - | - | - | - | why worry・・・everly brothers&friends by equal mac | 2 | youtube | 1986 | mark knopler | 1985 | dire straits | |
12 | 8 | 3 | - | - | - | - | only one life・・・michael feinstein | 2 | cd | 2003 | jimmy webb | 1992 | glen campbell | |
13 | 9 | 23 | 15 | 12 | 10 | 7 | not one of the lonely night・・・howard jones | 6 | cd | 1997 | howard jones | |||
14 | 10 | 4 | 17 | 14 | 12 | 9 | if I could・・・pat metheny from homemadeclip by arlydoso | 4 | youtube | 2007 | pat metheny | 1984 | pat metheny | |
15 | 11 | 5 | - | - | - | - | you can close your eyes・・・C. King & J. Taylor Live at the Troubadour | 1 | youtube | 2010 | james taylor | 1971 | james taylor | |
16 | 12 | 6 | - | - | - | - | All I Know・・・j.webb featuring linda ronstadt | 1 | youtube | 2010 | jimmy webb | 1973 | art gerfunkel | |
17 | 33 | 29 | 24 | 21 | 19 | 16 | that's what friends are for・・・dionne &friends | 8 | outside | 1986 | burt bacharack | 1982 | rod stewert | |
18 | 14 | 7 | 14 | 11 | 8 | 5 | it's for you・・・p.metheny from fandango by jorge1216 | 4 | youtube | 1985 | pat metheny | 1981 | ||
19 | 15 | 8 | 21 | 18 | 16 | 13 | belmont avenue・・・michael feinstein | 2 | cd | 2003 | jimmy webb | |||
20 | 16 | 9 | 23 | 20 | 18 | 15 | if these walls could speak・・・nancy griffith | 8 | youtube | 2008 | jimmy webb | 1994 | ||
album & live chart | t10 | rerease | main producer | |||||||||||
1 | 1 | - | - | - | - | - | foxtrot・・・genesis | 2 | 1972 | |||||
2 | - | - | - | - | - | - | blackout・・・scorpions | 1 | youtube | 1982 | ||||
3 | 2 | 4 | 3 | 2 | 1 | 3 | there many sides to the night・・・steve hachett | 9 | cd | 1994 | ||||
4 | 3 | - | - | - | - | - | nersury cryme・・・genesis | 2 | 1971 | |||||
5 | 4 | 1 | 1 | 1 | - | - | calling all stations・・・genesis | 4 | cd | 1997 | ||||
6 | 5 | 2 | 14 | 13 | 12 | 10 | songs of jimmy webb・・・michael feinstein | 8 | cd | 2003 | ||||
7 | 6 | 3 | 2 | - | - | - | to our children's children's children・・・moody blues | 3 | lp | 1969 | ||||
8 | 7 | 7 | 6 | 5 | 4 | 2 | angels & lovers・・・howard jones | 11 | cd | 1997 | ||||
9 | 8 | 5 | 4 | 3 | 2 | - | live at union chapel・・・procol harum | 5 | youtube | 2004 | ||||
10 | 9 | 6 | 5 | 4 | 3 | 1 | we live here ・・・pat metheny | 7 | cd | 1995 | ||||
11 | 10 | 8 | 7 | 6 | 5 | - | nude・・・camel | 4 | youtube | 1981 | ||||
12 | 11 | 9 | 8 | 7 | 6 | 4 | pulling strings-live in america | 7 | cd | 1994 | steve howe | |||
13 | 12 | 10 | 9 | 8 | 7 | 5 | beyond the misouri sky・・・pat metheny | 7 | cd | 2004 | ||||
14 | 13 | 11 | 10 | 9 | 8 | 6 | dust and dreams・・・camel | 6 | cd | 1991 | andrew latimer | |||
15 | 14 | 12 | 11 | 10 | 9 | 7 | anything goes・・・harpers bizzare | 10 | cd | 1966 | renny warongker | |||
16 | 15 | 13 | 12 | 11 | 10 | 8 | cry like a rainstorm・・・linda ronstadt | 7 | lp | 1989 | peter asher | |||
17 | 16 | 14 | 13 | 12 | 11 | 9 | dream loud・・・julie gold | 8 | cd | 1998 | ||||
18 | 17 | 15 | 15 | 14 | 13 | 11 | rag doll・・・4 seasons | 6 | cd | 1964 | bob crew | |||
19 | 18 | 16 | 16 | 15 | 14 | 12 | brooklyn bridge・・・brooklyn bridge | 5 | lp | 1968 | ||||
20 | 19 | 17 | 17 | 16 | 15 | 13 | human nature・・・america | 11 | cd | 1998 | america | |||
artist chart | ||||||||||||||
1 | 1 | 1 | 1 | 3 | 7 | 4 | genesis | 7 | ||||||
2 | 2 | 13 | 6 | 2 | 2 | 7 | steve hachett | 9 | ||||||
3 | 3 | - | - | - | - | - | alan parson project | 2 | ||||||
4 | 4 | 2 | 2 | - | - | - | a-ha | 4 | ||||||
5 | 5 | 3 | 3 | - | - | - | everly brothers | 4 | ||||||
6 | 6 | 4 | - | - | - | - | michael feinstein | 3 | ||||||
7 | 7 | 5 | - | - | - | - | mark knopler | 3 | ||||||
8 | 8 | 6 | 7 | 4 | 4 | 1 | pat metheny | 9 | ||||||
9 | 9 | 7 | 14 | 11 | 11 | 10 | nancy griffith | 11 | ||||||
10 | - | - | - | - | - | - | scorpions | 1 | ||||||
11 | 10 | 8 | 17 | 14 | 14 | 13 | jimmy webb | 9 | ||||||
12 | 11 | - | - | - | - | - | lesley duncan | 0 | ||||||
13 | 12 | 9 | - | - | - | - | america | 1 | ||||||
14 | 13 | 10 | 18 | 15 | 15 | 14 | julie gold | 5 | ||||||
15 | 14 | 11 | 4 | - | - | - | moody blues | 2 | ||||||
16 | 15 | 12 | 5 | 1 | 1 | 3 | procol harum | 4 | ||||||
17 | 16 | 14 | 8 | 5 | 3 | 8 | camel | 6 | ||||||
18 | 17 | 15 | 9 | 6 | 5 | 2 | howard jones | 10 | ||||||
19 | 18 | 16 | 10 | 7 | 6 | - | burt bacharach | 3 | ||||||
20 | 19 | 17 | 11 | 8 | 8 | 5 | level 42 | 6 | ||||||
2014年10月29日水曜日
BOOMTABLE 29・10・2014 №22 | ||||||||||||||
[古今東西好きな曲を、同じタイミングで聴くmyboom-table 2014/10/29(隔週水曜日リリース)創刊22号] | ||||||||||||||
single chart | t10 | source | release | main writer | 1st.re | orijinal | ||||||||
1 | - | - | - | - | - | - | - | limelight・・・a.p.project sung by gary brooker | 1 | cd | 1985 | alan parson&eric woolfson | ||
2 | - | - | - | - | - | - | - | timetable・・・genesis | 1 | lp | 1972 | tony banks | ||
4 | - | - | - | - | - | - | - | if I could change your mind・・・a.p.project sung by lesley duncan | 1 | youtube | 1979 | alan parson&eric woolfson | ||
3 | - | - | - | - | - | - | - | sevenstones・・・genesis | 1 | lp | 1971 | tony banks | ||
5 | 14 | 4 | 1 | - | - | - | uncertain weather・・・andrew "j. manginatti" borisov | 3 | youtube | 2011 | tony banks,mickaek rutherford | 1997 | genesis | |
6 | 1 | 1 | 2 | - | - | - | uncertain weather・・・gensis | 4 | cd | 1997 | tony banks,mickaek rutherford | |||
7 | 2 | - | - | - | - | - | why worry・・・everly brothers&friends by equal mac | 2 | youtube | 1986 | mark knopler | 1985 | dire straits | |
8 | 3 | - | - | - | - | - | only one life・・・michael feinstein | 2 | cd | 2003 | jimmy webb | 1992 | glen campbell | |
9 | 23 | 15 | 12 | 10 | 7 | 4 | not one of the lonely night・・・howard jones | 6 | cd | 1997 | howard jones | |||
10 | 4 | 17 | 14 | 12 | 9 | 6 | if I could・・・pat metheny from homemadeclip by arlydoso | 4 | youtube | 2007 | pat metheny | 1984 | pat metheny | |
11 | 5 | - | - | - | - | - | you can close your eyes・・・C. King & J. Taylor Live at the Troubadour | 1 | youtube | 2010 | james taylor | 1971 | james taylor | |
12 | 6 | - | - | - | - | - | All I Know・・・j.webb featuring linda ronstadt | 1 | youtube | 2010 | jimmy webb | 1973 | art gerfunkel | |
13 | 19 | 10 | 7 | 3 | - | - | oh' how I love you・・・steve hachett | 3 | cd | 1991 | steve hachett | 1986 | ||
14 | 7 | 14 | 11 | 8 | 5 | 1 | it's for you・・・p.metheny from fandango by jorge1216 | 4 | youtube | 1985 | pat metheny | 1981 | ||
15 | 8 | 21 | 18 | 16 | 13 | 11 | belmont avenue・・・michael feinstein | 2 | cd | 2003 | jimmy webb | |||
16 | 9 | 23 | 20 | 18 | 15 | 13 | if these walls could speak・・・nancy griffith | 8 | youtube | 2008 | jimmy webb | 1994 | ||
17 | 10 | 5 | 2 | - | - | - | shipwrecked・・・gensis | 3 | cd | 1997 | tony banks,mickaek rutherford | |||
18 | 11 | 2 | - | - | - | - | the sun always shine on tv (live at R.A.H)・・・a-ha | 1 | youtube | 2010 | Paul Waaktaar-Savoy | 1985 | ||
19 | 12 | 3 | - | - | - | - | bowling green・・・every brothers | 1 | cd | 1967 | terry alater | |||
20 | 13 | 27 | 24 | 22 | 19 | 17 | heaven・・・nancy griffith | 6 | youtube | early'90 | julie gold | |||
21 | 15 | 6 | 3 | 1 | - | - | in the autumn of my madness・・・procol harum | 3 | lp | 1967 | mathew fisher | |||
22 | 16 | 7 | 4 | 5 | 2 | - | weisselklenzenacht (the Signature) ・・・procol harum | 4 | youtube | 2003 | gary brooker/mathew fisher? | |||
23 | 17 | 8 | 5 | 9 | 6 | 2 | lamia・・・genesis | 5 | lp | 1974 | peter gabriel | |||
24 | 18 | 9 | 6 | 2 | - | - | drafted・・・camel | 3 | youtube | 2014 | andy latimer | 1981 | ||
25 | 20 | 11 | 8 | 4 | 1 | - | to the end of the world・・・pat metheny | 3 | cd | 1995 | pat metheny | |||
26 | 21 | 12 | 9 | 6 | 3 | 9 | something about you・・・level 42 | 5 | cd | 1985 | mark king | |||
27 | 22 | 13 | 10 | 7 | 4 | 3 | if you love・・・howard jones | 7 | cd | 1997 | howard jones | |||
28 | 24 | 16 | 13 | 11 | 8 | 5 | exserpts from 'close to the edge'・・・steve howe | 3 | cd | 1994 | anderson/howe | 1972 | yes | |
29 | 25 | 18 | 15 | 13 | 10 | 7 | rose of sharon・・・camel | 3 | cd | 1991 | andrew latimer | |||
30 | 26 | 19 | 16 | 14 | 11 | 8 | the moon is harsh mistress・・・pat metheny | 2 | cd | 2004 | jimmy webb | |||
31 | 27 | 20 | 17 | 15 | 12 | 10 | book of days・・・enya | 10 | outside | 1991 | enya | |||
32 | 28 | 22 | 19 | 17 | 14 | 12 | anything goes・・・harpers bizzare | 5 | cd | 1966 | cole porter | 1934 | ||
33 | 29 | 24 | 21 | 19 | 16 | 14 | that's what friends are for・・・dionne &friends | 8 | outside | 1986 | burt bacharack | 1982 | rod stewert | |
34 | 30 | 25 | 22 | 20 | 17 | 15 | all my life・・・linda ronstadt & aaron nevile | 3 | lp | 1989 | karla bonoff | 1988 | ||
35 | 31 | 26 | 23 | 21 | 18 | 16 | glory of love・・・peter cetra | 1 | youtube | 1986 | peter cetra,david foster | |||
36 | 32 | 28 | 25 | 23 | 20 | 18 | snow・・・harpers bizzare (1966) | 3 | cd | 1966 | randy newman | |||
37 | 33 | 29 | 26 | 24 | 21 | 19 | without you・・・nilsson | 2 | outside | 1971 | pete ham&tom evans | |||
38 | 34 | 30 | 27 | 25 | 22 | 20 | your kite,my kite・・・brooklyn bidge | 5 | lp | 1968 | tony romeo | |||
39 | 35 | 31 | 28 | 26 | 23 | 21 | from a distance・・・julie gold | 4 | cd | 1998 | julie gold | 1985 | ||
40 | 36 | 32 | 29 | 27 | 24 | 22 | brink of disaster・・・lesley gore | 4 | cd | 1966 | james griffin | 1966 | ||
41 | 37 | 33 | 30 | 28 | 25 | 23 | the girl's song ・・・5th dimension | 5 | cd | 1967 | jimmy webb | |||
42 | 38 | 34 | 31 | 29 | 26 | 24 | combination of the two ・・・big brother & holding company | 3 | lp | 1968 | sam andrew | |||
43 | 39 | 35 | 32 | 30 | 27 | 25 | friends of mr. cairo・・・john Anderson & vangelis | 3 | youtube | 1981 | john anderson | |||
44 | 40 | 36 | 33 | 31 | 28 | 26 | clair・・・gilbert o' sullivan | 2 | youtube | 1972 | gilbert o' sullivan | |||
45 | 41 | 37 | 34 | 32 | 29 | 27 | living on the rocks・・・korgis | 4 | cd | 1982 | james warren | |||
46 | 42 | 38 | 35 | 33 | 30 | 28 | everybody got to learn sometime・・・korgis | 4 | cd | 1980 | james warren | |||
47 | 43 | 39 | 36 | 34 | 31 | 29 | 25 or 6 to 4・・・chicago | 3 | lp | 1970 | robert lamm | |||
48 | 44 | 40 | 37 | 35 | 32 | 30 | telegraph road・・・dire straits | 1 | lp | 1982 | mark knopfler | |||
49 | 45 | 41 | 38 | 36 | 33 | 31 | make me smile・・・chicago | 2 | lp | 1970 | james pankow | |||
50 | 46 | 42 | 39 | 37 | 34 | 32 | someday man・・・paul williams | 2 | cd | 1970 | roger nichols | |||
51 | 47 | 43 | 40 | 38 | 35 | 33 | love over gold・・・dire straits | 2 | lp | 1982 | mark knopfler | |||
52 | 48 | 44 | 41 | 39 | 36 | 34 | can't we be friends now・・・korgis | 1 | cd | 1981 | james warren | |||
53 | 49 | 45 | 42 | 40 | 37 | 35 | king will come(live version)・・・wishbone ash | 2 | lp | 1974 | wishbone ash | 1972 | ||
54 | 50 | 46 | 43 | 41 | 38 | 36 | big girl don't cry’・・・jersey boys | 2 | cd | 2005 | bob gaudio | 1962 | 4 seasons | |
55 | 51 | 47 | 44 | 42 | 39 | 37 | world alone・・・america | 3 | cd | 1998 | dewey bunnel | |||
56 | 52 | 48 | 45 | 43 | 40 | 38 | ballad of the beacon・・・wishbone ash | 2 | lp | 1973 | wishbone ash | 1972 | ||
57 | 53 | 49 | 46 | 44 | 41 | 39 | beggin’・・・jersey boys | 2 | cd | 2005 | bob gaudio | 1967 | 4 seasons | |
58 | 54 | 50 | 47 | 45 | 42 | 40 | from a moving train・・・america | 2 | cd | 1998 | gerry beckley | |||
59 | 55 | 51 | 48 | 46 | 43 | 41 | drifter・・・roger nichols & a circle of friends | 2 | cd | 1995 | roger nichols | |||
60 | 56 | 52 | 49 | 47 | 44 | 42 | my kind of woman ・・・supertramp | 4 | cd | 1981 | rick davis | |||
61 | 57 | 53 | 50 | 48 | 45 | 43 | rainydays and Mondays always get me down・・ sung by paul williams | 2 | cd | 1995 | roger nichols | |||
62 | 58 | 54 | 51 | 49 | 46 | 44 | it's raining again ・・・supertramp | 4 | cd | 1981 | roger hodgson | |||
63 | 59 | 55 | 52 | 50 | 47 | 45 | a song for you・・・carpenters | 3 | lp | 1972 | leon russel | |||
64 | 60 | 56 | 53 | 51 | 48 | 46 | nobody but you・・・james taylor | 3 | lp | 1973 | james taylor | |||
album & live chart | t10 | rerease | main producer | |||||||||||
1 | - | - | - | - | - | - | foxtrot・・・genesis | 1972 | ||||||
2 | 4 | 3 | 2 | 1 | 3 | 5 | there many sides to the night・・・steve hachett | 8 | cd | 1994 | ||||
3 | - | - | - | - | - | - | nersury cryme・・・genesis | 1971 | ||||||
4 | 1 | 1 | 1 | - | - | - | calling all stations・・・genesis | 3 | cd | 1997 | ||||
5 | 2 | 14 | 13 | 12 | 10 | 10 | songs of jimmy webb・・・michael feinstein | 7 | cd | 2003 | ||||
6 | 3 | 2 | - | - | - | - | to our children's children's children・・・moody blues | 2 | lp | 1969 | ||||
7 | 7 | 6 | 5 | 4 | 2 | 1 | angels & lovers・・・howard jones | 10 | cd | 1997 | ||||
8 | 5 | 4 | 3 | 2 | - | - | live at union chapel・・・procol harum | 4 | youtube | 2004 | ||||
9 | 6 | 5 | 4 | 3 | 1 | 3 | we live here ・・・pat metheny | 6 | cd | 1995 | ||||
10 | 8 | 7 | 6 | 5 | - | - | nude・・・camel | 4 | youtube | 1981 | ||||
11 | 9 | 8 | 7 | 6 | 4 | 2 | pulling strings-live in america | 7 | cd | 1994 | steve howe | |||
12 | 10 | 9 | 8 | 7 | 5 | 4 | beyond the misouri sky・・・pat metheny | 7 | cd | 2004 | ||||
13 | 11 | 10 | 9 | 8 | 6 | 6 | dust and dreams・・・camel | 6 | cd | 1991 | andrew latimer | |||
14 | 12 | 11 | 10 | 9 | 7 | 7 | anything goes・・・harpers bizzare | 10 | cd | 1966 | renny warongker | |||
15 | 13 | 12 | 11 | 10 | 8 | 8 | cry like a rainstorm・・・linda ronstadt | 7 | lp | 1989 | peter asher | |||
16 | 14 | 13 | 12 | 11 | 9 | 9 | dream loud・・・julie gold | 8 | cd | 1998 | ||||
17 | 15 | 15 | 14 | 13 | 11 | 11 | rag doll・・・4 seasons | 6 | cd | 1964 | bob crew | |||
18 | 16 | 16 | 15 | 14 | 12 | 12 | brooklyn bridge・・・brooklyn bridge | 5 | lp | 1968 | ||||
19 | 17 | 17 | 16 | 15 | 13 | 13 | human nature・・・america | 11 | cd | 1998 | america | |||
20 | 18 | 18 | 17 | 16 | 14 | 14 | the magic garden ・・・5th dimension | 7 | cd | 1967 | jimmy webb | |||
21 | 19 | 19 | 18 | 17 | 15 | 15 | cheap thrill ・・・big brother & holding company | 5 | lp | 1968 | ||||
22 | 20 | 20 | 19 | 18 | 16 | 16 | chicago Ⅱ・・・chicago | 6 | lp | 1970 | j.w.garcio | |||
23 | 21 | 21 | 20 | 19 | 17 | 17 | love over gold・・・dire straits | 7 | lp | 1982 | mark knopfler | |||
24 | 22 | 22 | 21 | 20 | 18 | 18 | live dates・・・wishbone ash | 6 | lp | 1973 | wishbone ash | |||
25 | 23 | 23 | 22 | 21 | 19 | 19 | jersey boys・・・jersey boys | 6 | cd | 2005 | bob gaudio | |||
26 | 24 | 24 | 23 | 22 | 20 | 20 | friends of mr. cairo・・・john Anderson & vangelis | 2 | youtube | 1983 | ||||
27 | 25 | 25 | 24 | 23 | 21 | 21 | somedayman・・・paul wiliams | 3 | cd | 1970 | roger nichols | |||
28 | 26 | 26 | 25 | 24 | 22 | 22 | be gentle in my heart・・・ roger nichols & a circle of friends | 6 | cd | 1995 | roger nichols | |||
29 | 27 | 27 | 26 | 25 | 23 | 23 | actually・・・petshop boys | 7 | cd | 1987 | stephen hague | |||
30 | 28 | 28 | 27 | 26 | 24 | 24 | famous last words・・・supertramp | 7 | cd | 1982 | ||||
31 | 29 | 29 | 28 | 27 | 25 | 25 | a song for you・・・carpenters | 5 | lp | 1972 | ||||
32 | 30 | 30 | 29 | 28 | 26 | 26 | one man dog・・・james taylor | 5 | lp | 1973 | ||||
33 | 31 | 31 | 30 | 29 | 27 | 27 | wishbone 4・・・wishbone ash | 3 | lp | 1973 | ||||
artist chart | ||||||||||||||
1 | 1 | 1 | 3 | 7 | 4 | 3 | - | genesis | 6 | |||||
2 | 13 | 6 | 2 | 2 | 7 | 5 | 8 | steve hachett | 8 | |||||
3 | - | - | - | - | - | - | - | alan parson project | 1 | |||||
4 | 2 | 2 | - | - | - | - | - | a-ha | 3 | |||||
5 | 3 | 3 | - | - | - | - | - | everly brothers | 3 | |||||
6 | 4 | - | - | - | - | - | - | michael feinstein | 2 | |||||
7 | 5 | - | - | - | - | - | - | mark knopler | 2 | |||||
8 | 6 | 7 | 4 | 4 | 1 | 1 | 3 | pat metheny | 8 | |||||
9 | 7 | 14 | 11 | 11 | 10 | 8 | 6 | nancy griffith | 10 | |||||
10 | 8 | 17 | 14 | 14 | 13 | 11 | 10 | jimmy webb | 9 | |||||
11 | - | - | - | - | - | - | - | lesley duncan | 0 | |||||
12 | 9 | - | - | - | - | - | - | america | 1 | |||||
13 | 10 | 18 | 15 | 15 | 14 | 12 | 11 | julie gold | 5 | |||||
14 | 11 | 4 | - | - | - | - | - | moody blues | 2 | |||||
15 | 12 | 5 | 1 | 1 | 3 | - | - | procol harum | 4 | |||||
16 | 14 | 8 | 5 | 3 | 8 | 6 | 4 | camel | 6 | |||||
17 | 15 | 9 | 6 | 5 | 2 | 2 | 2 | howard jones | 10 | |||||
18 | 16 | 10 | 7 | 6 | - | - | - | burt bacharach | 3 | |||||
19 | 17 | 11 | 8 | 8 | 5 | 13 | 12 | level 42 | 6 | |||||
20 | 18 | 12 | 9 | 9 | 6 | 4 | 1 | steve howe | 5 | |||||
21 | 19 | 13 | 10 | 10 | 9 | 7 | 5 | harpers bizzare | 9 | |||||
22 | 20 | 15 | 12 | 12 | 11 | 9 | 7 | linda ronstadt | 5 | |||||
23 | 21 | 16 | 13 | 13 | 12 | 10 | 9 | peter cetra | 3 | |||||
24 | 22 | 19 | 16 | 16 | 15 | 14 | 13 | 5th dimension | 5 |
登録:
投稿 (Atom)